<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tools for research &#187; Biblographical</title>
	<atom:link href="http://tools.modernprojects.com/category/bibliographical/feed/" rel="self" type="application/rss+xml" />
	<link>http://tools.modernprojects.com</link>
	<description>reviews of academic research tools</description>
	<lastBuildDate>Mon, 20 Oct 2008 03:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Results: the great online experiment</title>
		<link>http://tools.modernprojects.com/2008/04/29/results-the-great-online-experiment/</link>
		<comments>http://tools.modernprojects.com/2008/04/29/results-the-great-online-experiment/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 21:31:49 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[Biblographical]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tools.modernprojects.com/?p=9</guid>
		<description><![CDATA[I tried to use only free and online tools for a semester &#8211; a combination of google docs, zotero and some other things. It hasn&#8217;t been a success for me, but that doesn&#8217;t in any way reflect the quality of the tools, just the way I wanted to use them. Zotero: to get zotero to [...]]]></description>
			<content:encoded><![CDATA[<p>I tried to use only free and online tools for a semester &#8211; a combination of google docs, zotero and some other things.  It hasn&#8217;t been a success for me, but that doesn&#8217;t in any way reflect the quality of the tools, just the way I wanted to use them.</p>
<p>Zotero: to get zotero to work on the multiple computers I use during the day I had it installed on a portable firefox installation on a USB key.  Its slow to start up, slow enough that when I have the 10 minutes in my working day (I work full time, and study a paper a semester) it got in the way.  Hopefully the upcoming zotero server will help with that, and I look forward to commenting on that in the future.  The paper I&#8217;m studying doesn&#8217;t demand much in the way of research either (there is  no essay writing) so zotero was a bit redundant anyway.</p>
<p>Google Docs:  these are wonderful, but demand that I&#8217;m online &#8211; and I sometimes prefer not to be to reduce distraction.  Especially when I&#8217;m writing!  I don&#8217;t ask much from a word processor (I use text edit on the mac by choice: pretty much wordpad for the mac) but I just find the google doc interface&#8230; clunky.  Not pretty enough.  Sad but true.  Its damn handy for sharing documents you&#8217;ve written though!</p>
<p>So for me the experiment hasn&#8217;t worked too well, though I&#8217;d be keen to repeat it at some point &#8211; perhaps when I start some proper research papers next semester, as well as with the release of the zotero server.</p>
<p>Soon: reviews of the ASUS eeePC, Skim and my favourite Text Edit!</p>
]]></content:encoded>
			<wfw:commentRss>http://tools.modernprojects.com/2008/04/29/results-the-great-online-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiment 1: software choices made</title>
		<link>http://tools.modernprojects.com/2008/02/18/experiment-1-software-choices-made/</link>
		<comments>http://tools.modernprojects.com/2008/02/18/experiment-1-software-choices-made/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 07:50:50 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[Biblographical]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tools.modernprojects.com/2008/02/18/experiment-1-software-choices-made/</guid>
		<description><![CDATA[After a few days thinking and talking to my collegues, I&#8217;ve decided on the software I&#8217;m going to use for the first experiment: google documents (with google gears for offline help) and zotero all running on Firefox.  The first task is going to see if I want to run this portably, using a nice USB [...]]]></description>
			<content:encoded><![CDATA[<p>After a few days thinking and talking to my collegues, I&#8217;ve decided on the software I&#8217;m going to use for the first experiment: <a href="http://docs.google.com">google documents</a> (with <a href="http://gears.google.com/">google gears</a> for offline help) and <a href="http://www.zotero.org/">zotero</a> all running on Firefox.  The first task is going to see if I want to run this <a href="http://portablefirefox.mozdev.org/">portably</a>, using a nice USB key as my repository.  This is because its tricky to share zotero between browsers, but I think the zotero server may solve that at some point in the future.</p>
<p>The first problem is I don&#8217;t see a Harvard reference style for zotero, and that&#8217;s the style I&#8217;m expected to use in social sciences here at <a href="http://www.otago.ac.nz">Otago</a>.  I&#8217;ve used a <a href="http://library.curtin.edu.au/research_and_information_skills/endnote/styles.html">hacked version of Harvard</a> in endnote before, so I&#8217;ll have to find something similar.</p>
]]></content:encoded>
			<wfw:commentRss>http://tools.modernprojects.com/2008/02/18/experiment-1-software-choices-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiment 1 &#8211; open source and on-line.</title>
		<link>http://tools.modernprojects.com/2008/02/14/experiment-1-begins/</link>
		<comments>http://tools.modernprojects.com/2008/02/14/experiment-1-begins/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 19:08:27 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[Biblographical]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tools.modernprojects.com/?p=1</guid>
		<description><![CDATA[Can you do a university course using open source and free online software? I&#8217;m going to try to do an entire semester&#8217;s work without touching proprietary applications. The goals are: Interoperability &#8211; everyone has to be able to read my work at the end Cross platform &#8211; I should be able to work at a [...]]]></description>
			<content:encoded><![CDATA[<p>Can you do a university course using open source and free online software?   I&#8217;m going to try to do an entire semester&#8217;s work without touching proprietary applications.  The goals are:</p>
<ul>
<li>Interoperability &#8211; everyone has to be able to read my work at the end</li>
<li>Cross platform &#8211; I should be able to work at a PC _and_ a Mac, though as I&#8217;m not working on a linux box ATM I&#8217;m not going to test that.</li>
</ul>
<p>the tools I&#8217;ll need are (to begin with);</p>
<ul>
<li>An editor</li>
<li>biblographical software</li>
<li>notes storage</li>
</ul>
<p>Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://tools.modernprojects.com/2008/02/14/experiment-1-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
