<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tools for research &#187; Editors</title>
	<atom:link href="http://tools.modernprojects.com/category/editors/feed/" rel="self" type="application/rss+xml" />
	<link>http://tools.modernprojects.com</link>
	<description>reviews of academic research tools</description>
	<lastBuildDate>Mon, 20 Oct 2008 03:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bean: An OS X Word Processor</title>
		<link>http://tools.modernprojects.com/2008/10/19/bean-an-os-x-word-processor/</link>
		<comments>http://tools.modernprojects.com/2008/10/19/bean-an-os-x-word-processor/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 02:55:00 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[Editors]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tools.modernprojects.com/2008/10/19/bean-an-os-x-word-processor/</guid>
		<description><![CDATA[Bean: An OS X Word Processor I wrote my latest essay using Bean, a very able and stripped down word processor. It has pretty much everything I need for a short (undergraduate essay) document &#8211; rich text format (with pictures) full screen editing to hide everything else, word count so you know when you can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bean-osx.com/Bean.html">Bean: An OS X Word Processor</a></p>
<p>I wrote my latest essay using Bean, a very able and stripped down word processor. It has pretty much everything I need for a short (undergraduate essay) document &#8211; rich text format (with pictures) full screen editing to hide everything else, word count so you know when you can go to bed <img src='http://tools.modernprojects.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Its the right price (free) and remarkable stable and slick.  I&#8217;d recommend it to anyone running aon older mac or who hates (like me) too many toolbars, commands, and Things that Get In The Way.</p>
<p>It doesn&#8217;t have styles, so any document longer than a few thousand words, or that needs a table of contents is a problem.  Along with TextWrangler for code, its a keeper. <a title="Uploaded with the Flock Browser - http://www.flock.com" href="http://www.facebook.com/photo.php?pid=1476029&amp;id=553279831"><br />
<img src="http://photos-f.ak.facebook.com/photos-ak-sf2p/v360/44/60/553279831/s553279831_1476029_9835.jpg" border="0" alt="" /><br />
</a></p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a style="color: #999; font-weight: bold;" title="Flock Browser" href="http://www.flock.com/blogged-with-flock" target="_new">Flock Browser</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tools.modernprojects.com/2008/10/19/bean-an-os-x-word-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results: the great online experiment</title>
		<link>http://tools.modernprojects.com/2008/04/29/results-the-great-online-experiment/</link>
		<comments>http://tools.modernprojects.com/2008/04/29/results-the-great-online-experiment/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 21:31:49 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[Biblographical]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tools.modernprojects.com/?p=9</guid>
		<description><![CDATA[I tried to use only free and online tools for a semester &#8211; a combination of google docs, zotero and some other things. It hasn&#8217;t been a success for me, but that doesn&#8217;t in any way reflect the quality of the tools, just the way I wanted to use them. Zotero: to get zotero to [...]]]></description>
			<content:encoded><![CDATA[<p>I tried to use only free and online tools for a semester &#8211; a combination of google docs, zotero and some other things.  It hasn&#8217;t been a success for me, but that doesn&#8217;t in any way reflect the quality of the tools, just the way I wanted to use them.</p>
<p>Zotero: to get zotero to work on the multiple computers I use during the day I had it installed on a portable firefox installation on a USB key.  Its slow to start up, slow enough that when I have the 10 minutes in my working day (I work full time, and study a paper a semester) it got in the way.  Hopefully the upcoming zotero server will help with that, and I look forward to commenting on that in the future.  The paper I&#8217;m studying doesn&#8217;t demand much in the way of research either (there is  no essay writing) so zotero was a bit redundant anyway.</p>
<p>Google Docs:  these are wonderful, but demand that I&#8217;m online &#8211; and I sometimes prefer not to be to reduce distraction.  Especially when I&#8217;m writing!  I don&#8217;t ask much from a word processor (I use text edit on the mac by choice: pretty much wordpad for the mac) but I just find the google doc interface&#8230; clunky.  Not pretty enough.  Sad but true.  Its damn handy for sharing documents you&#8217;ve written though!</p>
<p>So for me the experiment hasn&#8217;t worked too well, though I&#8217;d be keen to repeat it at some point &#8211; perhaps when I start some proper research papers next semester, as well as with the release of the zotero server.</p>
<p>Soon: reviews of the ASUS eeePC, Skim and my favourite Text Edit!</p>
]]></content:encoded>
			<wfw:commentRss>http://tools.modernprojects.com/2008/04/29/results-the-great-online-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zoho &#8211; offline and online use&#8230;.</title>
		<link>http://tools.modernprojects.com/2008/02/29/zoho-offline-and-online-use/</link>
		<comments>http://tools.modernprojects.com/2008/02/29/zoho-offline-and-online-use/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 22:53:21 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[Editors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tools.modernprojects.com/2008/02/29/zoho-offline-and-online-use/</guid>
		<description><![CDATA[I was thinking about using google documents for my research experiment this semester &#8211; using online &#8216;free&#8217; tools.  ars technica had and interesting article about zoho &#8211; an online word-processor that syncs with google gears for off-line (god forbid) use.  As much as a google-head as I am, I&#8217;ll give it a whirl &#8211; it [...]]]></description>
			<content:encoded><![CDATA[<p>I was thinking about using google documents for my research experiment this semester &#8211; using online &#8216;free&#8217; tools.  <a href="http://www.arstechnica.com">ars technica</a> had and interesting <a href="http://arstechnica.com/news.ars/post/20080229-first-look-new-and-improved-zoho-with-some-ooxml-support.html">article about zoho</a> &#8211; an online word-processor that syncs with google gears for off-line (god forbid) use.  As much as a google-head as I am, I&#8217;ll give it a whirl &#8211; it seems free, there are no ads&#8230;  perhaps they are following the same business model as google and charging businesses only.  Without mail though, I don&#8217;t see it as particularly compelling for them.  Zoho and Zotero, sounds exotic. <img src='http://tools.modernprojects.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://tools.modernprojects.com/2008/02/29/zoho-offline-and-online-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiment 1 &#8211; open source and on-line.</title>
		<link>http://tools.modernprojects.com/2008/02/14/experiment-1-begins/</link>
		<comments>http://tools.modernprojects.com/2008/02/14/experiment-1-begins/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 19:08:27 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[Biblographical]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tools.modernprojects.com/?p=1</guid>
		<description><![CDATA[Can you do a university course using open source and free online software? I&#8217;m going to try to do an entire semester&#8217;s work without touching proprietary applications. The goals are: Interoperability &#8211; everyone has to be able to read my work at the end Cross platform &#8211; I should be able to work at a [...]]]></description>
			<content:encoded><![CDATA[<p>Can you do a university course using open source and free online software?   I&#8217;m going to try to do an entire semester&#8217;s work without touching proprietary applications.  The goals are:</p>
<ul>
<li>Interoperability &#8211; everyone has to be able to read my work at the end</li>
<li>Cross platform &#8211; I should be able to work at a PC _and_ a Mac, though as I&#8217;m not working on a linux box ATM I&#8217;m not going to test that.</li>
</ul>
<p>the tools I&#8217;ll need are (to begin with);</p>
<ul>
<li>An editor</li>
<li>biblographical software</li>
<li>notes storage</li>
</ul>
<p>Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://tools.modernprojects.com/2008/02/14/experiment-1-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
