<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tools for research &#187; News</title>
	<atom:link href="http://tools.modernprojects.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tools.modernprojects.com</link>
	<description>reviews of academic research tools</description>
	<lastBuildDate>Mon, 20 Oct 2008 03:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>25 Awesome Beta Research Tools from Libraries Around the World &amp; RSS, wonder of the web.</title>
		<link>http://tools.modernprojects.com/2008/03/04/25-awesome-beta-research-tools-from-libraries-around-the-world-rss-wonder-of-the-web/</link>
		<comments>http://tools.modernprojects.com/2008/03/04/25-awesome-beta-research-tools-from-libraries-around-the-world-rss-wonder-of-the-web/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 22:20:59 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tools.modernprojects.com/2008/03/04/25-awesome-beta-research-tools-from-libraries-around-the-world-rss-wonder-of-the-web/</guid>
		<description><![CDATA[25 library research tools, posted on collegedegree.com &#8211; the best one is #7, just because my partner developed it Well, actually a bit more than that.  She set up an RSS &#8211; real simple syndication &#8211; feed for new arrivals in the University Library. It is the best way to keep track of lots of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.collegedegree.com/library/college-life/25-awesome-beta">25 library research tools,</a> posted on <a href="http://www.collegedegree.com">collegedegree.com</a> &#8211; the best one is #7, just because my partner developed it <img src='http://tools.modernprojects.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Well, actually a bit more than that.  She set up an RSS &#8211; real simple syndication &#8211; feed for new arrivals in the University Library. It is the best way to keep track of lots of different streams of information.  Personally I use <a href="http://reader.google.com">google reader</a> (o&#8217;course) to aggregate all the blogs and web news feeds I read.  You may even be using a feed reader to read this!  Lots of software can do this for you &#8211; mac mail, outlook, firefox&#8230; but I prefer the online ones like reader and <a href="http://www.bloglines.com">bloglines</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tools.modernprojects.com/2008/03/04/25-awesome-beta-research-tools-from-libraries-around-the-world-rss-wonder-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zoho &#8211; offline and online use&#8230;.</title>
		<link>http://tools.modernprojects.com/2008/02/29/zoho-offline-and-online-use/</link>
		<comments>http://tools.modernprojects.com/2008/02/29/zoho-offline-and-online-use/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 22:53:21 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[Editors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tools.modernprojects.com/2008/02/29/zoho-offline-and-online-use/</guid>
		<description><![CDATA[I was thinking about using google documents for my research experiment this semester &#8211; using online &#8216;free&#8217; tools.  ars technica had and interesting article about zoho &#8211; an online word-processor that syncs with google gears for off-line (god forbid) use.  As much as a google-head as I am, I&#8217;ll give it a whirl &#8211; it [...]]]></description>
			<content:encoded><![CDATA[<p>I was thinking about using google documents for my research experiment this semester &#8211; using online &#8216;free&#8217; tools.  <a href="http://www.arstechnica.com">ars technica</a> had and interesting <a href="http://arstechnica.com/news.ars/post/20080229-first-look-new-and-improved-zoho-with-some-ooxml-support.html">article about zoho</a> &#8211; an online word-processor that syncs with google gears for off-line (god forbid) use.  As much as a google-head as I am, I&#8217;ll give it a whirl &#8211; it seems free, there are no ads&#8230;  perhaps they are following the same business model as google and charging businesses only.  Without mail though, I don&#8217;t see it as particularly compelling for them.  Zoho and Zotero, sounds exotic. <img src='http://tools.modernprojects.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://tools.modernprojects.com/2008/02/29/zoho-offline-and-online-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiment 1: software choices made</title>
		<link>http://tools.modernprojects.com/2008/02/18/experiment-1-software-choices-made/</link>
		<comments>http://tools.modernprojects.com/2008/02/18/experiment-1-software-choices-made/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 07:50:50 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[Biblographical]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tools.modernprojects.com/2008/02/18/experiment-1-software-choices-made/</guid>
		<description><![CDATA[After a few days thinking and talking to my collegues, I&#8217;ve decided on the software I&#8217;m going to use for the first experiment: google documents (with google gears for offline help) and zotero all running on Firefox.  The first task is going to see if I want to run this portably, using a nice USB [...]]]></description>
			<content:encoded><![CDATA[<p>After a few days thinking and talking to my collegues, I&#8217;ve decided on the software I&#8217;m going to use for the first experiment: <a href="http://docs.google.com">google documents</a> (with <a href="http://gears.google.com/">google gears</a> for offline help) and <a href="http://www.zotero.org/">zotero</a> all running on Firefox.  The first task is going to see if I want to run this <a href="http://portablefirefox.mozdev.org/">portably</a>, using a nice USB key as my repository.  This is because its tricky to share zotero between browsers, but I think the zotero server may solve that at some point in the future.</p>
<p>The first problem is I don&#8217;t see a Harvard reference style for zotero, and that&#8217;s the style I&#8217;m expected to use in social sciences here at <a href="http://www.otago.ac.nz">Otago</a>.  I&#8217;ve used a <a href="http://library.curtin.edu.au/research_and_information_skills/endnote/styles.html">hacked version of Harvard</a> in endnote before, so I&#8217;ll have to find something similar.</p>
]]></content:encoded>
			<wfw:commentRss>http://tools.modernprojects.com/2008/02/18/experiment-1-software-choices-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiment 1 &#8211; open source and on-line.</title>
		<link>http://tools.modernprojects.com/2008/02/14/experiment-1-begins/</link>
		<comments>http://tools.modernprojects.com/2008/02/14/experiment-1-begins/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 19:08:27 +0000</pubDate>
		<dc:creator>anton</dc:creator>
				<category><![CDATA[Biblographical]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tools.modernprojects.com/?p=1</guid>
		<description><![CDATA[Can you do a university course using open source and free online software? I&#8217;m going to try to do an entire semester&#8217;s work without touching proprietary applications. The goals are: Interoperability &#8211; everyone has to be able to read my work at the end Cross platform &#8211; I should be able to work at a [...]]]></description>
			<content:encoded><![CDATA[<p>Can you do a university course using open source and free online software?   I&#8217;m going to try to do an entire semester&#8217;s work without touching proprietary applications.  The goals are:</p>
<ul>
<li>Interoperability &#8211; everyone has to be able to read my work at the end</li>
<li>Cross platform &#8211; I should be able to work at a PC _and_ a Mac, though as I&#8217;m not working on a linux box ATM I&#8217;m not going to test that.</li>
</ul>
<p>the tools I&#8217;ll need are (to begin with);</p>
<ul>
<li>An editor</li>
<li>biblographical software</li>
<li>notes storage</li>
</ul>
<p>Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://tools.modernprojects.com/2008/02/14/experiment-1-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
